| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $200,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#730540 | Single Family Property | 4 | 3.50 | |
| 15 | $131,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#735415 | Single Family Property | 3 | 2.00 | |
| 0 | $118,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#694949 | Single Family Property | 3 | 1.50 | |
| 13 | $110,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#734495 | Single Family Property | 3 | 1.00 | |
| 7 | $99,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#720654 | Single Family Property | 3 | 1.00 | |
| 12 | $97,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#732411 | Condo/Townhome/Coop Property | 2 | 1.50 | |
| 14 | $97,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#735095 | Single Family Property | 3 | 1.00 | |
| 5 | $89,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#718355 | Single Family Property | 3 | 1.00 | |
| 4 | $89,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#717068 | Single Family Property | 2 | 1.00 | |
| 10 | $79,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#727614 | Single Family Property | 2 | 1.00 | |
| 3 | $79,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#716472 | Single Family Property | 2 | 1.00 | |
| 2 | $74,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#710187 | Single Family Property | 4 | 1.50 | |
| 19 | $69,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#737715 | Single Family Property | 3 | 1.00 | |
| 17 | $67,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#736393 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 9 | $58,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#723068 | Single Family Property | 2 | 1.50 | |
| 18 | $57,230 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#737492 | Single Family Property | 3 | 1.50 | |
| 16 | $49,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#736224 | Single Family Property | 3 | 2.00 | |
| 8 | $36,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#722633 | Single Family Property | 1 | 1.00 | |
| 6 | $32,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#719996 | Single Family Property | 3 | 1.00 | |
| 1 | $19,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#694958 | Single Family Property | 3 | 1.00 | |
